πδΈζζζ‘£π
| Type | Description | Synchronous Result Retrieval | Points Deduction | Discount for Input Proxy | Running Status | Exclusive/Monthly (Contact Support) | 
|---|---|---|---|---|---|---|
| recaptcha:universal | ReCaptcha (v2/v3 Universal), Direct token return | β | 300 | 150 | β | β | 
| recaptcha:enterprise | ReCaptcha (v2/v3 Enterprise), Direct token return | β | 300 | 150 | β | β | 
| recaptcha:app | ReCaptcha (App Version), Direct token return | β | βDiscontinuedβ | 250 | β | β | 
| hcaptcha:universal | Hcaptcha Universal, Direct return of generated_pass_UUID | β | 300 | 150 | β | β | 
| incapsula:reese84 | Incapsula Shield reese84 Universal, Returns solution parameter | β | 210 | β | β | β | 
| incapsula:utmvc | Incapsula Shield __utmvc Universal, Direct server seamless verification or __utmvc cookie | β | 150 | β | β | β | 
| incapsula:rbzid | Incapsula Shield rbzid Universal, Returns verification parameter | β | 100 | β | β | β | 
| akamai:v2 | Akamai v2/v3, Direct return of _abck | β | 1000 | β | β | β | 
| tls:v1 | tls forwarding interface, targeting ja3, http2 fingerprint verification interfaces (such as akamai/cloudflare) | β | 100 | β | β | β | 
| cloudflare:universal | CloudFlare Shield Universal, Returns cookies or captcha submission parameters (turnstile 300 points) | β | 1000/300 | 1000/150 | β | β | 
| aws:universal | Aws Waf Shield, Returns aws-waf-token (only seamless 150 points) | β | 500/150 | 250/150 | β | β | 
| perimeterx:universal | Perimeterx Shield Universal, Returns _px2, _px3 | β | 1000 | β | β | β | 
| kasada:ct | Kasada Shield, Returns x-kpsdk-ct | β | 1000 | β | β | β | 
| kasada:cd | Kasada Shield, Returns x-kpsdk-cd | β | 50 | β | β | β | 
| datadome:universal | Datadome Shield, Returns datadome cookie | β | 1000 | β | β | β | 
| shape:v1 | Shape Shield v1, Returns request header or form encryption parameters | β | 1000 | β | β | β | 
| shape:v2 | Shape Shield v2, Returns request header or form encryption parameters | β | 1000 | β | β | β | 
| vercel:universal | Vercel Shield Universal, Returns _vcrcs cookie | β | 150 | β | β | β | 
| discord:join_channel | Discord Join Channel | β | 500 | β | β | β | 

Points: Points consumed by the service, 1 dollar = 66,000 points ($1 = 66,000 points)User-Token: User token, this parameter is required when calling the service, viewable on the userβs homepage.Developer-ID: Developer ID, used by developer users. If the invite link on a userβs homepage is something like
xxx/register?c=abcdef, then abcdef is the Developer ID.| Points Spent | Level | Discount | Description | 
|---|---|---|---|
| 100,000,000 | VIP 1 | 90% | Actual spend of 300points is270points | 
| 250,000,000 | VIP 2 | 80% | Actual spend of 300points is240points | 
| 600,000,000 | VIP 3 | 70% | Actual spend of 300points is210points | 
!!! VIP discounts and proxy discounts cannot be enjoyed simultaneously.
20% rebate (i.e., A invites B, for
every 300 points B consumes, A gets 60 points as rebate).20%
rebate (no rebate for the inviter in this case).A invites B, and B enters C's developer ID, C
gets 20% rebate, and A gets nothing).1:1 to balance for service consumption.10U, 20U, 50U, 100U. Withdrawals are only
to BSC chain (BEP20) addresses.http://api.nocaptcha.io/api/get_user_balance?user_token={User-Token}&nickname={nickname}
| Parameter Name | Type | Description | Required | 
|---|---|---|---|
| User-Token | String | User token xxxx-xxx... | Yes | 
| nickname | String | Username for login. abc@xxx.com | Yes | 
http://api.nocaptcha.io/api/get_user_balance?user_token=40201fad-6666-3333-9999-b9f658666666&nickname=admin@nocaptcha.io
{
    "code": 200,
    "msg": "success",
    "data": {
        "money_data": {
            "balance": "9112475",
            "profit": "3471240",
            "used_profit": "0",
            "consume": "887524",
            "today_consume": "0"
        }
    }
}